
Fresh from basking in the warm, satisfying glow of Scotland winning the 2005 World Elephant Polo Championships, FirstFoot is proud to publish the full results from this year’s World Stone Skimming Championships which were held, as every year, on the Island of Easdale, some 16 miles south of Oban.
Our footballers may not be world-beaters but, as any Glasgow Bus driver will readily testify, nobody chucks a stone quite like a Scot.
Altogether now,
“We are the champions, my friend, yes we’ll keep on skimming to the end, oh we are the champions, we are the champions, no time for losers, because we are the champions, of the world”
Winners and Runners-up in the World Stone Skimming Championships 2005 were:
| Men's: |
|||
| 1st | Dougie Isaacs | Scotland | 62m |
| 2nd | Andrew McKinna | Scotland | 59m |
| 3rd | Eric Robertson | Scotland | 57m |
| Women's: | |||
| 1st | Sandra MacLean | Scotland | 30m |
| 2nd equal | Gwen MacKenzie | Scotland | 25m |
| 2nd equal | Alison Aldridge | England | 25m |
| 3rd | Sandra Melville | Scotland | 23m |
| Junior boys (10-15 incl): |
|||
| 1st | Allan Laycock | Scotland | 47m |
| 2nd | Neil Fraser | Scotland | 43m |
| 3rd | Stephen O'Neill | Scotland | 34m |
| Junior girls (10-15 incl): |
|||
| 1st | Catriona Melville | Scotland | 16m |
| 2nd | Laura MacKay | Scotland | 13m |
| 3rd | Ailidh Wilson | Scotland | 6m |
| Under 10 boys: | |||
| 1st | Connor Watson | Scotland | 26m |
| 2nd equal | Ben Gallagher | Scotland | 24m |
| 2nd equal | Simon Fraser | Scotland | 24m |
| 3rd | Louis MacDonald | Scotland | 20m |
| Under 10 girls: |
|||
| 1st | Carol Timmermans | Scotland | 6m |
| 2nd | Holly Wesley | Scotland | 5m |
| 3rd equal | Elsa Wilkins | Scotland | 4m |
| 3rd equal | Eve Kinneburgh | Scotland | 4m |
| Over-all Champions since 1997: |
|||
| 1997 | Ian Sheriff | New Zealand | 55m |
| 1998 | Ian Shellcock | England | 50m |
| 1999 | Ian Shellcock | England | 54m |
| 2000 | Scott Finney | Scotland | 54m |
| 2001 | Iain MacGregor | Australia | 65m |
| 2002 | Alastair Judkins | New Zealand | back wall |
| 2003 | Ian Brown | Scotland | 55m |
| 2004 | Andrew McKinna | Scotland | 47m |
| 2005 | Dougie Isaacs | Scotland | 62m |
For more information, click here -
http://www.stoneskimming.com/index.htm